Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
806.2 | 17.58% | 26.45% | 127.75% | 574.98% | 706.23% | 706.23% | 706.23% | 294955.72 USD | 294875.72 USD | 1 | 148 | 2 | 55 | +6663.00 USD | +6945.00 USD | 161 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 43.42% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1333 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
184.9 | 1.69% | 3.83% | 1.22% | -1.51% | -4.29% | -0.47% | 84.94% | 194064.47 USD | 171954.48 USD | 6 | 192 | 4 | 3 | +239.89 USD | +1330.22 USD | 1084 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.4 | -0.46% | -0.98% | 8.70% | 5.29% | 13.76% | 18.41% | 78.40% | 145839.28 USD | 169752.70 USD | 7 | 13 | 2 | 7 | +1796.25 USD | -861.01 USD | 1046 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
177.3 | 0.29% | 0.28% | 7.61% | 4.21% | 12.67% | 17.32% | 77.29% | 144007.75 USD | 169097.16 USD | 5 | 9 | 3 | 3 | +2.00 USD | +567.62 USD | 1046 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.8 | 0.29% | 2.57% | 12.57% | 62.04% | 44.77% | 44.77% | 44.77% | 183793.11 USD | 185179.68 USD | 6 | 22 | 1 | 2 | +3.08 USD | +495.65 USD | 1112 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
143.6 | 1.64% | -13.47% | 26.56% | -4.04% | 68.31% | -5.38% | 43.64% | 117433.35 USD | 113506.27 USD | 6 | 12 | 0 | 0 | -92.88 USD | -5859.75 USD | 486 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
140.0 | 0.39% | 1.93% | 7.86% | 57.18% | 39.97% | 39.97% | 39.97% | 180448.20 USD | 180490.60 USD | 6 | 16 | 0 | 4 | +3.06 USD | +474.80 USD | 1112 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
134.0 | 1.27% | -13.34% | 25.67% | -4.21% | 46.55% | -15.13% | 33.97% | 121662.32 USD | 117643.05 USD | 6 | 12 | 0 | 0 | -92.88 USD | -1288.60 USD | 486 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
131.3 | 0.33% | 1.12% | 0.68% | 4.18% | 26.39% | 9.54% | 31.27% | 127353.95 USD | 127106.57 USD | 22 | 7784 | 0 | 150 | +43.27 USD | +209.04 USD | 1108 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.