Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
847.5 | 42.68% | 78.96% | 198.36% | 663.98% | 747.49% | 747.49% | 747.49% | 311530.72 USD | 311530.72 USD | 0 | 150 | 2 | 59 | +16575.00 USD | +17555.00 USD | 165 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 41.06% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1337 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
185.4 | 0.73% | 5.45% | 1.03% | 0.57% | -6.50% | -0.48% | 85.43% | 194072.40 USD | 172731.75 USD | 6 | 192 | 4 | 3 | 0.00 USD | +707.38 USD | 1088 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
177.2 | -0.12% | 0.87% | 7.98% | 3.52% | 12.41% | 16.14% | 77.22% | 144015.71 USD | 168390.40 USD | 5 | 9 | 3 | 3 | 0.00 USD | -690.22 USD | 1050 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.4 | -1.70% | -1.38% | 7.14% | 2.69% | 11.58% | 15.32% | 76.41% | 145851.07 USD | 168087.71 USD | 7 | 13 | 2 | 7 | 0.00 USD | -1722.78 USD | 1050 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.0 | -0.52% | -2.29% | 14.25% | -33.16% | 54.14% | -2.81% | 47.02% | 117071.96 USD | 118420.91 USD | 6 | 12 | 0 | 0 | -91.53 USD | -3792.02 USD | 490 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
145.0 | 0.11% | 2.47% | 17.30% | 68.61% | 44.97% | 44.97% | 44.97% | 183805.58 USD | 185010.03 USD | 6 | 22 | 1 | 2 | 0.00 USD | -143.93 USD | 1116 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
140.2 | 0.68% | 3.12% | 12.63% | 63.77% | 40.21% | 40.21% | 40.21% | 180460.55 USD | 180595.62 USD | 6 | 16 | 0 | 4 | 0.00 USD | +79.00 USD | 1116 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.4 | -0.74% | -2.37% | 13.80% | -32.50% | 36.14% | -12.56% | 37.43% | 121300.93 USD | 122557.69 USD | 6 | 12 | 0 | 0 | -91.53 USD | +1981.83 USD | 490 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
131.3 | 0.08% | 0.74% | 0.70% | 2.99% | 23.25% | 9.63% | 31.33% | 127408.54 USD | 127154.88 USD | 28 | 7804 | 0 | 153 | +48.78 USD | +91.98 USD | 1112 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.