Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
764.4 | -1.57% | 61.06% | 478.01% | 562.48% | 664.43% | 664.43% | 664.43% | 281435.09 USD | 282120.09 USD | 1 | 130 | 0 | 36 | -815.00 USD | -170.00 USD | 146 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | 42.93% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1319 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.3 | 0.51% | -3.38% | -5.70% | -6.62% | -5.34% | -1.26% | 81.32% | 193515.29 USD | 168780.98 USD | 6 | 188 | 4 | 4 | -2626.31 USD | +469.65 USD | 1070 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.1 | 4.22% | 7.38% | 8.99% | 3.67% | 9.72% | 19.31% | 76.06% | 142805.70 USD | 167754.35 USD | 7 | 9 | 2 | 7 | +44416.84 USD | -622.14 USD | 1032 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
175.4 | 3.64% | 6.79% | 8.41% | 3.08% | 9.13% | 18.71% | 75.45% | 142878.97 USD | 167243.47 USD | 7 | 9 | 3 | 3 | +44456.81 USD | -1206.28 USD | 1032 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.3 | 0.41% | 22.61% | 49.93% | -0.91% | 58.43% | -6.68% | 42.34% | 118669.66 USD | 116125.04 USD | 6 | 12 | 0 | 0 | -92.62 USD | +1553.84 USD | 472 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
140.2 | 11.39% | 11.35% | 3.08% | 40.18% | 40.18% | 40.18% | 40.18% | 180995.20 USD | 180948.76 USD | 6 | 18 | 1 | 2 | +92411.77 USD | +11327.86 USD | 1098 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.6 | 8.86% | 8.82% | 0.57% | 37.56% | 37.56% | 37.56% | 37.56% | 179379.64 USD | 178685.39 USD | 6 | 12 | 0 | 4 | +90515.56 USD | +8706.26 USD | 1098 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.1 | 0.55% | 22.22% | 48.79% | -10.92% | 36.79% | -16.05% | 33.05% | 122898.63 USD | 120261.83 USD | 6 | 12 | 0 | 0 | -92.62 USD | +1780.03 USD | 472 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
130.9 | 0.02% | 0.15% | 0.67% | 3.43% | 21.05% | 8.86% | 30.86% | 126830.98 USD | 126731.84 USD | 17 | 7646 | 0 | 153 | +47.51 USD | +74.34 USD | 1094 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.