Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
648.7 | 0.00% | 195.69% | 321.34% | 491.75% | 548.68% | 548.68% | 548.68% | 276540.08 USD | 242246.84 USD | 3 | 115 | 0 | 18 | -327.00 USD | -327.00 USD | 135 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.05% | 43.81% | 125.52% | 201048.06 USD | 201048.06 USD | 0 | 7906 | 10 | 0 | 0.00 USD | 0.00 USD | 1308 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
184.4 | 0.00% | 0.96% | -0.56% | -2.53% | -3.81% | 2.56% | 84.40% | 196087.82 USD | 171607.93 USD | 6 | 186 | 3 | 5 | 0.00 USD | 0.00 USD | 1059 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
169.2 | 0.00% | -1.54% | -0.43% | -2.95% | 3.91% | 10.45% | 69.25% | 98414.52 USD | 165912.11 USD | 3 | 3 | 3 | 3 | 0.00 USD | 0.00 USD | 1021 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
135.8 | 0.00% | -1.14% | -7.75% | -9.53% | 11.41% | -26.22% | 35.83% | 100012.78 USD | 135855.05 USD | 2 | 2 | 0 | 2 | +10.24 USD | +10.24 USD | 447 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
134.5 | 0.00% | -2.02% | -7.97% | -10.23% | 10.71% | -26.93% | 34.52% | 100000.10 USD | 134517.40 USD | 2 | 2 | 0 | 0 | +10.24 USD | +10.24 USD | 447 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.7 | -2.96% | 7.60% | 19.15% | -12.73% | 61.08% | -21.18% | 30.67% | 119742.09 USD | 107933.14 USD | 6 | 12 | 1 | 0 | -94.72 USD | -5155.01 USD | 461 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.6 | 0.00% | 0.05% | 0.75% | 4.67% | 7.90% | 9.79% | 30.63% | 126568.39 USD | 126476.27 USD | 20 | 7519 | 0 | 154 | 0.00 USD | 0.00 USD | 1083 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
126.6 | 0.00% | 0.21% | 3.52% | 4.92% | 4.67% | 8.87% | 26.58% | 148083.23 USD | 125861.72 USD | 6 | 213 | 3 | 31 | 0.00 USD | 0.00 USD | 1059 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
123.4 | 0.00% | 0.10% | 0.76% | 9.18% | 8.11% | 72.91% | 23.42% | 120665.57 USD | 120643.71 USD | 13 | 28775 | 0 | 37 | -0.01 USD | -0.01 USD | 1117 days | Low | 1.00 USD | 20% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.