empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928040031 buy 10.00 GBPUSD 23 May 2025 22:48 1.3530 1.35 0.00 24 May 2025 00:00 1.3537 70.00
#928040030 buy 10.00 GBPUSD 23 May 2025 22:48 1.3531 1.35 0.00 24 May 2025 00:00 1.3537 60.00
#928040029 buy 10.00 GBPUSD 23 May 2025 22:48 1.3530 1.35 0.00 24 May 2025 00:00 1.3537 70.00
#928040028 buy 10.00 GBPUSD 23 May 2025 22:48 1.3530 1.35 0.00 24 May 2025 00:00 1.3537 70.00
#928040027 buy 10.00 GBPUSD 23 May 2025 22:48 1.3530 1.35 0.00 24 May 2025 00:00 1.3537 70.00
#928040026 buy 10.00 GBPUSD 23 May 2025 22:48 1.3530 1.35 0.00 24 May 2025 00:00 1.3537 70.00
#928040025 buy 10.00 GBPUSD 23 May 2025 22:48 1.3530 1.35 0.00 24 May 2025 00:00 1.3537 70.00
#928039256 sell 10.00 GBPUSD 23 May 2025 20:57 1.3531 1.35 0.00 23 May 2025 22:48 1.3530 10.00
#928039253 sell 10.00 GBPUSD 23 May 2025 20:57 1.3531 1.35 0.00 23 May 2025 22:48 1.3530 10.00
#928039249 sell 10.00 GBPUSD 23 May 2025 20:56 1.3531 1.35 0.00 23 May 2025 22:48 1.3530 10.00
#928039247 sell 10.00 GBPUSD 23 May 2025 20:56 1.3531 1.35 0.00 23 May 2025 22:48 1.3530 10.00
#928039244 sell 10.00 GBPUSD 23 May 2025 20:56 1.3531 1.35 0.00 23 May 2025 22:48 1.3530 10.00
#928039242 sell 10.00 GBPUSD 23 May 2025 20:56 1.3531 1.35 0.00 23 May 2025 22:48 1.3530 10.00
#928039234 sell 10.00 GBPUSD 23 May 2025 20:56 1.3531 1.35 0.00 23 May 2025 22:48 1.3530 10.00
#928037646 buy 10.00 GBPUSD 23 May 2025 18:10 1.3502 1.35 0.00 23 May 2025 20:56 1.3532 300.00
#928037645 buy 10.00 GBPUSD 23 May 2025 18:10 1.3502 1.35 0.00 23 May 2025 20:56 1.3532 300.00
#928037643 buy 10.00 GBPUSD 23 May 2025 18:10 1.3502 1.35 0.00 23 May 2025 20:56 1.3532 300.00
#928037642 buy 10.00 GBPUSD 23 May 2025 18:10 1.3501 1.35 0.00 23 May 2025 20:56 1.3532 310.00
#928037640 buy 10.00 GBPUSD 23 May 2025 18:10 1.3501 1.35 0.00 23 May 2025 20:56 1.3532 310.00
#928037639 buy 10.00 GBPUSD 23 May 2025 18:10 1.3501 1.35 0.00 23 May 2025 20:56 1.3532 310.00
#928037638 buy 10.00 GBPUSD 23 May 2025 18:10 1.3501 1.35 0.00 23 May 2025 20:56 1.3532 310.00
#928033371 buy 10.00 GBPUSD 23 May 2025 14:55 1.3484 1.35 0.00 23 May 2025 18:09 1.3497 130.00
#928033367 buy 10.00 GBPUSD 23 May 2025 14:55 1.3485 1.35 0.00 23 May 2025 18:09 1.3497 120.00
#928033356 buy 10.00 GBPUSD 23 May 2025 14:55 1.3487 1.35 0.00 23 May 2025 18:09 1.3497 100.00
#928033352 buy 10.00 GBPUSD 23 May 2025 14:55 1.3487 1.35 0.00 23 May 2025 18:08 1.3497 100.00
#928033350 buy 10.00 GBPUSD 23 May 2025 14:55 1.3485 1.35 0.00 23 May 2025 18:08 1.3497 120.00
#928033349 buy 10.00 GBPUSD 23 May 2025 14:55 1.3485 1.35 0.00 23 May 2025 18:08 1.3497 120.00
#928033347 buy 10.00 GBPUSD 23 May 2025 14:55 1.3485 1.35 0.00 23 May 2025 18:08 1.3497 120.00
#928032922 sell 10.00 GBPUSD 23 May 2025 14:47 1.3487 1.35 0.00 23 May 2025 14:54 1.3482 50.00
#928032917 sell 10.00 GBPUSD 23 May 2025 14:47 1.3488 1.35 0.00 23 May 2025 14:54 1.3482 60.00
#928032911 sell 10.00 GBPUSD 23 May 2025 14:46 1.3486 1.35 0.00 23 May 2025 14:54 1.3482 40.00
#928032902 sell 10.00 GBPUSD 23 May 2025 14:46 1.3486 1.35 0.00 23 May 2025 14:54 1.3482 40.00
#928032895 sell 10.00 GBPUSD 23 May 2025 14:46 1.3484 1.35 0.00 23 May 2025 14:54 1.3483 10.00
#928032879 sell 10.00 GBPUSD 23 May 2025 14:46 1.3486 1.35 0.00 23 May 2025 14:54 1.3483 30.00
#928032871 sell 10.00 GBPUSD 23 May 2025 14:46 1.3486 1.35 0.00 23 May 2025 14:54 1.3483 30.00
#928031405 buy 10.00 GBPUSD 23 May 2025 13:17 1.3499 1.35 0.00 23 May 2025 14:44 1.3504 50.00
#928031404 buy 10.00 GBPUSD 23 May 2025 13:16 1.3500 1.35 0.00 23 May 2025 14:44 1.3504 40.00
#928031403 buy 10.00 GBPUSD 23 May 2025 13:16 1.3500 1.35 0.00 23 May 2025 14:44 1.3504 40.00
#928031402 buy 10.00 GBPUSD 23 May 2025 13:16 1.3498 1.35 0.00 23 May 2025 14:44 1.3504 60.00
#928031401 buy 10.00 GBPUSD 23 May 2025 13:16 1.3498 1.35 0.00 23 May 2025 14:44 1.3504 60.00
#928031399 buy 10.00 GBPUSD 23 May 2025 13:16 1.3498 1.35 0.00 23 May 2025 14:44 1.3504 60.00
#928031398 buy 10.00 GBPUSD 23 May 2025 13:16 1.3498 1.35 0.00 23 May 2025 14:44 1.3504 60.00
#928021654 buy 10.00 GBPUSD 23 May 2025 00:29 1.3425 0.00 0.00 23 May 2025 13:16 1.3495 700.00
#928021650 buy 10.00 GBPUSD 23 May 2025 00:29 1.3425 0.00 0.00 23 May 2025 13:16 1.3495 700.00
#928021647 buy 10.00 GBPUSD 23 May 2025 00:29 1.3425 0.00 0.00 23 May 2025 13:16 1.3495 700.00
#928021646 buy 10.00 GBPUSD 23 May 2025 00:29 1.3425 0.00 0.00 23 May 2025 13:16 1.3495 700.00
#928021645 buy 10.00 GBPUSD 23 May 2025 00:29 1.3425 0.00 0.00 23 May 2025 13:16 1.3495 700.00
#928021644 buy 10.00 GBPUSD 23 May 2025 00:28 1.3426 0.00 0.00 23 May 2025 13:16 1.3495 690.00
#928021643 buy 10.00 GBPUSD 23 May 2025 00:28 1.3426 0.00 0.00 23 May 2025 13:15 1.3495 690.00
Show more lines
9010.00 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.