empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928037384 buy 10.00 GBPUSD 23 May 2025 17:45 1.3495 1.35 0.00 23 May 2025 20:16 1.3522 270.00
#928037383 buy 10.00 GBPUSD 23 May 2025 17:45 1.3495 1.35 0.00 23 May 2025 20:16 1.3523 280.00
#928037382 buy 10.00 GBPUSD 23 May 2025 17:45 1.3495 1.35 0.00 23 May 2025 20:16 1.3522 270.00
#928037381 buy 10.00 GBPUSD 23 May 2025 17:45 1.3495 1.35 0.00 23 May 2025 20:16 1.3522 270.00
#928037380 buy 10.00 GBPUSD 23 May 2025 17:45 1.3495 1.35 0.00 23 May 2025 20:16 1.3522 270.00
#928037378 buy 10.00 GBPUSD 23 May 2025 17:45 1.3495 1.35 0.00 23 May 2025 20:16 1.3522 270.00
#928037379 buy 10.00 GBPUSD 23 May 2025 17:45 1.3495 1.35 0.00 23 May 2025 20:16 1.3522 270.00
#928037065 sell 10.00 GBPUSD 23 May 2025 17:26 1.3493 0.00 0.00 23 May 2025 17:45 1.3495 -20.00
#928037064 sell 10.00 GBPUSD 23 May 2025 17:26 1.3493 0.00 0.00 23 May 2025 17:45 1.3495 -20.00
#928037063 sell 10.00 GBPUSD 23 May 2025 17:26 1.3493 0.00 0.00 23 May 2025 17:45 1.3495 -20.00
#928037062 sell 10.00 GBPUSD 23 May 2025 17:26 1.3493 0.00 0.00 23 May 2025 17:45 1.3495 -20.00
#928037061 sell 10.00 GBPUSD 23 May 2025 17:26 1.3493 0.00 0.00 23 May 2025 17:45 1.3495 -20.00
#928037060 sell 10.00 GBPUSD 23 May 2025 17:26 1.3493 0.00 0.00 23 May 2025 17:45 1.3495 -20.00
#928037059 sell 10.00 GBPUSD 23 May 2025 17:26 1.3493 0.00 0.00 23 May 2025 17:45 1.3495 -20.00
#928035856 buy 10.00 GBPUSD 23 May 2025 16:37 1.3501 0.00 0.00 23 May 2025 17:26 1.3493 -80.00
#928035855 buy 10.00 GBPUSD 23 May 2025 16:37 1.3501 0.00 0.00 23 May 2025 17:26 1.3493 -80.00
#928035854 buy 10.00 GBPUSD 23 May 2025 16:37 1.3501 0.00 0.00 23 May 2025 17:26 1.3493 -80.00
#928035853 buy 10.00 GBPUSD 23 May 2025 16:37 1.3501 0.00 0.00 23 May 2025 17:26 1.3493 -80.00
#928035852 buy 10.00 GBPUSD 23 May 2025 16:37 1.3501 0.00 0.00 23 May 2025 17:26 1.3493 -80.00
#928035851 buy 10.00 GBPUSD 23 May 2025 16:37 1.3501 0.00 0.00 23 May 2025 17:26 1.3493 -80.00
#928035850 buy 10.00 GBPUSD 23 May 2025 16:37 1.3501 0.00 0.00 23 May 2025 17:26 1.3493 -80.00
#928034775 sell 10.00 GBPUSD 23 May 2025 15:42 1.3522 1.35 0.00 23 May 2025 16:29 1.3500 220.00
#928034774 sell 10.00 GBPUSD 23 May 2025 15:42 1.3522 1.35 0.00 23 May 2025 16:29 1.3500 220.00
#928034772 sell 10.00 GBPUSD 23 May 2025 15:42 1.3522 1.35 0.00 23 May 2025 16:30 1.3500 220.00
#928034771 sell 10.00 GBPUSD 23 May 2025 15:42 1.3522 1.35 0.00 23 May 2025 16:29 1.3500 220.00
#928034768 sell 10.00 GBPUSD 23 May 2025 15:42 1.3522 1.35 0.00 23 May 2025 16:29 1.3500 220.00
#928034765 sell 10.00 GBPUSD 23 May 2025 15:42 1.3522 1.35 0.00 23 May 2025 16:29 1.3500 220.00
#928034764 sell 10.00 GBPUSD 23 May 2025 15:42 1.3522 1.35 0.00 23 May 2025 16:29 1.3500 220.00
#928033938 buy 10.00 GBPUSD 23 May 2025 15:15 1.3487 1.35 0.00 23 May 2025 15:42 1.3522 350.00
#928033933 buy 10.00 GBPUSD 23 May 2025 15:15 1.3486 1.35 0.00 23 May 2025 15:42 1.3522 360.00
#928033934 buy 10.00 GBPUSD 23 May 2025 15:15 1.3486 1.35 0.00 23 May 2025 15:42 1.3522 360.00
#928033937 buy 10.00 GBPUSD 23 May 2025 15:15 1.3487 1.35 0.00 23 May 2025 15:42 1.3522 350.00
#928033931 buy 10.00 GBPUSD 23 May 2025 15:15 1.3486 1.35 0.00 23 May 2025 15:42 1.3522 360.00
#928033930 buy 10.00 GBPUSD 23 May 2025 15:15 1.3486 1.35 0.00 23 May 2025 15:42 1.3522 360.00
#928033929 buy 10.00 GBPUSD 23 May 2025 15:15 1.3486 1.35 0.00 23 May 2025 15:42 1.3522 360.00
#928022281 sell 10.00 GBPJPY 23 May 2025 01:26 193.13 0.00 0.00 23 May 2025 15:11 192.23 631.10
#928022279 sell 10.00 GBPJPY 23 May 2025 01:26 193.13 0.00 0.00 23 May 2025 15:11 192.24 624.00
#928022280 sell 10.00 GBPJPY 23 May 2025 01:26 193.13 0.00 0.00 23 May 2025 15:11 192.23 631.05
#928022278 sell 10.00 GBPJPY 23 May 2025 01:26 193.13 0.00 0.00 23 May 2025 15:11 192.25 616.98
#928022277 sell 10.00 GBPJPY 23 May 2025 01:26 193.13 0.00 0.00 23 May 2025 15:11 192.24 624.00
#928022276 sell 10.00 GBPJPY 23 May 2025 01:26 193.13 0.00 0.00 23 May 2025 15:11 192.24 624.00
#928022274 sell 10.00 GBPJPY 23 May 2025 01:26 193.13 0.00 0.00 23 May 2025 15:11 192.24 623.95
Show more lines
9615.08 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.