empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927957873 sell 10.00 GBPUSD 16 May 2025 22:01 1.3280 0.00 0.00 17 May 2025 00:00 1.3280 0.00
#927957872 sell 10.00 GBPUSD 16 May 2025 22:01 1.3280 0.00 0.00 17 May 2025 00:00 1.3280 0.00
#927957871 sell 10.00 GBPUSD 16 May 2025 22:01 1.3280 0.00 0.00 17 May 2025 00:00 1.3280 0.00
#927957870 sell 10.00 GBPUSD 16 May 2025 22:01 1.3280 0.00 0.00 17 May 2025 00:00 1.3280 0.00
#927957869 sell 10.00 GBPUSD 16 May 2025 22:01 1.3280 0.00 0.00 17 May 2025 00:00 1.3280 0.00
#927957868 sell 10.00 GBPUSD 16 May 2025 22:01 1.3280 0.00 0.00 17 May 2025 00:00 1.3280 0.00
#927957867 sell 10.00 GBPUSD 16 May 2025 22:01 1.3280 0.00 0.00 17 May 2025 00:00 1.3280 0.00
#927956045 buy 10.00 GBPUSD 16 May 2025 18:06 1.3265 0.00 0.00 16 May 2025 22:01 1.3279 140.00
#927956040 buy 10.00 GBPUSD 16 May 2025 18:05 1.3266 0.00 0.00 16 May 2025 22:01 1.3279 130.00
#927956036 buy 10.00 GBPUSD 16 May 2025 18:04 1.3267 0.00 0.00 16 May 2025 22:01 1.3279 120.00
#927956012 buy 10.00 GBPUSD 16 May 2025 18:03 1.3267 0.00 0.00 16 May 2025 22:01 1.3279 120.00
#927955999 buy 10.00 GBPUSD 16 May 2025 18:02 1.3266 0.00 0.00 16 May 2025 22:01 1.3279 130.00
#927955985 buy 10.00 GBPUSD 16 May 2025 18:00 1.3267 0.00 0.00 16 May 2025 22:01 1.3279 120.00
#927955972 buy 10.00 GBPUSD 16 May 2025 18:00 1.3265 0.00 0.00 16 May 2025 22:01 1.3279 140.00
#927947437 buy 10.00 GBPJPY 16 May 2025 13:05 193.48 0.00 0.00 16 May 2025 17:59 193.58 68.51
#927947428 buy 10.00 GBPJPY 16 May 2025 13:04 193.50 0.00 0.00 16 May 2025 17:59 193.58 54.80
#927947427 buy 10.00 GBPJPY 16 May 2025 13:03 193.49 0.00 0.00 16 May 2025 17:59 193.58 61.66
#927947411 buy 10.00 GBPJPY 16 May 2025 13:02 193.50 0.00 0.00 16 May 2025 17:59 193.57 47.95
#927947399 buy 10.00 GBPJPY 16 May 2025 13:01 193.51 0.00 0.00 16 May 2025 17:59 193.57 41.10
#927947388 buy 10.00 GBPJPY 16 May 2025 13:01 193.52 0.00 0.00 16 May 2025 17:59 193.57 34.25
#927947371 buy 10.00 GBPJPY 16 May 2025 13:00 193.52 0.00 0.00 16 May 2025 17:59 193.57 34.25
#927946762 buy 10.00 GBPJPY 16 May 2025 12:00 193.32 0.00 0.00 16 May 2025 12:59 193.48 109.91
#927946760 buy 10.00 GBPJPY 16 May 2025 12:00 193.32 0.00 0.00 16 May 2025 12:59 193.48 109.91
#927946759 buy 10.00 GBPJPY 16 May 2025 12:00 193.32 0.00 0.00 16 May 2025 12:59 193.48 109.91
#927946756 buy 10.00 GBPJPY 16 May 2025 12:00 193.33 0.00 0.00 16 May 2025 12:59 193.48 103.04
#927946754 buy 10.00 GBPJPY 16 May 2025 12:00 193.33 0.00 0.00 16 May 2025 12:59 193.48 103.04
#927946753 buy 10.00 GBPJPY 16 May 2025 12:00 193.33 0.00 0.00 16 May 2025 12:59 193.48 103.04
#927946751 buy 10.00 GBPJPY 16 May 2025 12:00 193.33 0.00 0.00 16 May 2025 12:59 193.48 103.04
#927946216 sell 10.00 GBPJPY 16 May 2025 11:11 193.43 0.00 0.00 16 May 2025 11:56 193.38 34.41
#927946214 sell 10.00 GBPJPY 16 May 2025 11:11 193.43 0.00 0.00 16 May 2025 11:56 193.38 34.41
#927946213 sell 10.00 GBPJPY 16 May 2025 11:11 193.43 0.00 0.00 16 May 2025 11:56 193.38 34.41
#927946211 sell 10.00 GBPJPY 16 May 2025 11:11 193.43 0.00 0.00 16 May 2025 11:56 193.38 34.41
#927946209 sell 10.00 GBPJPY 16 May 2025 11:11 193.43 0.00 0.00 16 May 2025 11:56 193.38 34.41
#927946207 sell 10.00 GBPJPY 16 May 2025 11:11 193.42 0.00 0.00 16 May 2025 11:56 193.38 27.53
#927946206 sell 10.00 GBPJPY 16 May 2025 11:11 193.42 0.00 0.00 16 May 2025 11:56 193.38 27.53
#927945517 buy 10.00 GBPJPY 16 May 2025 10:03 193.35 0.00 0.00 16 May 2025 11:10 193.45 68.80
#927945515 buy 10.00 GBPJPY 16 May 2025 10:03 193.35 0.00 0.00 16 May 2025 11:10 193.45 68.80
#927945514 buy 10.00 GBPJPY 16 May 2025 10:03 193.35 0.00 0.00 16 May 2025 11:10 193.45 68.80
#927945513 buy 10.00 GBPJPY 16 May 2025 10:03 193.34 0.00 0.00 16 May 2025 11:10 193.45 75.68
#927945510 buy 10.00 GBPJPY 16 May 2025 10:02 193.34 0.00 0.00 16 May 2025 11:10 193.45 75.68
#927945509 buy 10.00 GBPJPY 16 May 2025 10:02 193.34 0.00 0.00 16 May 2025 11:10 193.45 75.68
#927945508 buy 10.00 GBPJPY 16 May 2025 10:02 193.34 0.00 0.00 16 May 2025 11:10 193.45 75.68
#927944184 sell 10.00 GBPJPY 16 May 2025 08:13 193.45 0.00 0.00 16 May 2025 09:55 193.35 68.93
#927944183 sell 10.00 GBPJPY 16 May 2025 08:13 193.45 0.00 0.00 16 May 2025 09:55 193.35 68.93
#927944182 sell 10.00 GBPJPY 16 May 2025 08:13 193.45 0.00 0.00 16 May 2025 09:55 193.35 68.93
#927944181 sell 10.00 GBPJPY 16 May 2025 08:13 193.45 0.00 0.00 16 May 2025 09:55 193.35 68.93
#927944180 sell 10.00 GBPJPY 16 May 2025 08:13 193.45 0.00 0.00 16 May 2025 09:55 193.35 68.93
#927944179 sell 10.00 GBPJPY 16 May 2025 08:13 193.45 0.00 0.00 16 May 2025 09:55 193.35 68.93
#927944178 sell 10.00 GBPJPY 16 May 2025 08:13 193.45 0.00 0.00 16 May 2025 09:55 193.35 68.93
Show more lines
3203.15 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.