empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927956231 sell 10.00 GBPJPY 16 May 2025 18:21 193.58 0.00 0.00 17 May 2025 00:00 193.47 75.51
#927956230 sell 10.00 GBPJPY 16 May 2025 18:20 193.57 0.00 0.00 17 May 2025 00:00 193.47 68.64
#927956228 sell 10.00 GBPJPY 16 May 2025 18:20 193.58 0.00 0.00 17 May 2025 00:00 193.47 75.51
#927956226 sell 10.00 GBPJPY 16 May 2025 18:20 193.59 0.00 0.00 17 May 2025 00:00 193.47 82.37
#927956225 sell 10.00 GBPJPY 16 May 2025 18:20 193.58 0.00 0.00 17 May 2025 00:00 193.47 75.51
#927956224 sell 10.00 GBPJPY 16 May 2025 18:20 193.57 0.00 0.00 17 May 2025 00:00 193.47 68.64
#927956217 sell 10.00 GBPJPY 16 May 2025 18:19 193.60 0.00 0.00 17 May 2025 00:00 193.47 89.23
#927952395 sell 10.00 GBPUSD 16 May 2025 16:49 1.3290 0.00 0.00 16 May 2025 18:17 1.3266 240.00
#927952384 sell 10.00 GBPUSD 16 May 2025 16:49 1.3290 0.00 0.00 16 May 2025 18:18 1.3266 240.00
#927952373 sell 10.00 GBPUSD 16 May 2025 16:49 1.3290 0.00 0.00 16 May 2025 18:18 1.3266 240.00
#927952356 sell 10.00 GBPUSD 16 May 2025 16:49 1.3290 0.00 0.00 16 May 2025 18:18 1.3266 240.00
#927952349 sell 10.00 GBPUSD 16 May 2025 16:49 1.3290 0.00 0.00 16 May 2025 18:18 1.3265 250.00
#927952333 sell 10.00 GBPUSD 16 May 2025 16:49 1.3291 0.00 0.00 16 May 2025 18:18 1.3266 250.00
#927952315 sell 10.00 GBPUSD 16 May 2025 16:49 1.3290 0.00 0.00 16 May 2025 18:18 1.3266 240.00
#927949451 buy 10.00 GBPJPY 16 May 2025 15:52 193.32 0.00 0.00 16 May 2025 16:47 193.35 20.61
#927949449 buy 10.00 GBPJPY 16 May 2025 15:51 193.33 0.00 0.00 16 May 2025 16:48 193.38 34.36
#927949448 buy 10.00 GBPJPY 16 May 2025 15:51 193.34 0.00 0.00 16 May 2025 16:48 193.35 6.88
#927949442 buy 10.00 GBPJPY 16 May 2025 15:51 193.34 0.00 0.00 16 May 2025 16:48 193.37 20.62
#927949439 buy 10.00 GBPJPY 16 May 2025 15:51 193.34 0.00 0.00 16 May 2025 16:48 193.38 27.49
#927949438 buy 10.00 GBPJPY 16 May 2025 15:51 193.33 0.00 0.00 16 May 2025 16:48 193.38 34.36
#927949434 buy 10.00 GBPJPY 16 May 2025 15:51 193.33 0.00 0.00 16 May 2025 16:48 193.37 27.49
#927948778 sell 10.00 GBPUSD 16 May 2025 15:03 1.3283 0.00 0.00 16 May 2025 15:50 1.3277 60.00
#927948773 sell 10.00 GBPUSD 16 May 2025 15:03 1.3283 0.00 0.00 16 May 2025 15:50 1.3277 60.00
#927948771 sell 10.00 GBPUSD 16 May 2025 15:03 1.3283 0.00 0.00 16 May 2025 15:50 1.3277 60.00
#927948767 sell 10.00 GBPUSD 16 May 2025 15:03 1.3283 0.00 0.00 16 May 2025 15:50 1.3277 60.00
#927948765 sell 10.00 GBPUSD 16 May 2025 15:03 1.3283 0.00 0.00 16 May 2025 15:50 1.3276 70.00
#927948762 sell 10.00 GBPUSD 16 May 2025 15:03 1.3284 0.00 0.00 16 May 2025 15:50 1.3275 90.00
#927948759 sell 10.00 GBPUSD 16 May 2025 15:03 1.3284 0.00 0.00 16 May 2025 15:50 1.3275 90.00
#927943273 buy 10.00 GBPJPY 16 May 2025 07:00 193.39 0.00 0.00 16 May 2025 15:02 193.44 34.33
#927943268 buy 10.00 GBPJPY 16 May 2025 07:00 193.41 0.00 0.00 16 May 2025 15:02 193.46 34.32
#927943265 buy 10.00 GBPJPY 16 May 2025 06:59 193.41 0.00 0.00 16 May 2025 15:02 193.46 34.32
#927943262 buy 10.00 GBPJPY 16 May 2025 06:59 193.41 0.00 0.00 16 May 2025 15:02 193.46 34.32
#927943259 buy 10.00 GBPJPY 16 May 2025 06:59 193.41 0.00 0.00 16 May 2025 15:02 193.46 34.32
#927943257 buy 10.00 GBPJPY 16 May 2025 06:59 193.41 0.00 0.00 16 May 2025 15:02 193.46 34.32
#927943255 buy 10.00 GBPJPY 16 May 2025 06:59 193.41 0.00 0.00 16 May 2025 15:02 193.46 34.33
#927938842 sell 10.00 GBPJPY 16 May 2025 02:01 193.54 0.00 0.00 16 May 2025 06:58 193.41 89.48
#927938841 sell 10.00 GBPJPY 16 May 2025 02:01 193.54 0.00 0.00 16 May 2025 06:58 193.40 96.37
#927938840 sell 10.00 GBPJPY 16 May 2025 02:01 193.53 0.00 0.00 16 May 2025 06:58 193.40 89.49
#927938839 sell 10.00 GBPJPY 16 May 2025 02:01 193.53 0.00 0.00 16 May 2025 06:58 193.39 96.37
#927938838 sell 10.00 GBPJPY 16 May 2025 02:01 193.53 0.00 0.00 16 May 2025 06:58 193.40 89.48
#927938836 sell 10.00 GBPJPY 16 May 2025 02:01 193.52 0.00 0.00 16 May 2025 06:59 193.39 89.49
#927938835 sell 10.00 GBPJPY 16 May 2025 02:01 193.53 0.00 0.00 16 May 2025 06:59 193.40 89.47
Show more lines
3777.63 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.