empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927955165 sell 10.00 GBPJPY 16 May 2025 17:12 193.49 0.00 0.00 17 May 2025 00:00 193.47 13.73
#927955164 sell 10.00 GBPJPY 16 May 2025 17:12 193.49 0.00 0.00 17 May 2025 00:00 193.47 13.73
#927955163 sell 10.00 GBPJPY 16 May 2025 17:12 193.49 0.00 0.00 17 May 2025 00:00 193.47 13.73
#927955162 sell 10.00 GBPJPY 16 May 2025 17:12 193.49 0.00 0.00 17 May 2025 00:00 193.47 13.73
#927955160 sell 10.00 GBPJPY 16 May 2025 17:12 193.49 0.00 0.00 17 May 2025 00:00 193.47 13.73
#927955161 sell 10.00 GBPJPY 16 May 2025 17:12 193.49 0.00 0.00 17 May 2025 00:00 193.47 13.73
#927955159 sell 10.00 GBPJPY 16 May 2025 17:12 193.49 0.00 0.00 17 May 2025 00:00 193.47 13.73
#927949599 sell 10.00 GBPUSD 16 May 2025 16:18 1.3291 0.00 0.00 16 May 2025 17:12 1.3285 60.00
#927949597 sell 10.00 GBPUSD 16 May 2025 16:18 1.3291 0.00 0.00 16 May 2025 17:12 1.3285 60.00
#927949594 sell 10.00 GBPUSD 16 May 2025 16:18 1.3290 0.00 0.00 16 May 2025 17:12 1.3285 50.00
#927949595 sell 10.00 GBPUSD 16 May 2025 16:18 1.3291 0.00 0.00 16 May 2025 17:12 1.3285 60.00
#927949596 sell 10.00 GBPUSD 16 May 2025 16:18 1.3291 0.00 0.00 16 May 2025 17:12 1.3285 60.00
#927949593 sell 10.00 GBPUSD 16 May 2025 16:18 1.3290 0.00 0.00 16 May 2025 17:12 1.3285 50.00
#927949592 sell 10.00 GBPUSD 16 May 2025 16:18 1.3290 0.00 0.00 16 May 2025 17:12 1.3285 50.00
#927948460 buy 10.00 GBPUSD 16 May 2025 14:51 1.3289 0.00 0.00 16 May 2025 16:18 1.3290 10.00
#927948461 buy 10.00 GBPUSD 16 May 2025 14:51 1.3289 0.00 0.00 16 May 2025 16:18 1.3290 10.00
#927948459 buy 10.00 GBPUSD 16 May 2025 14:51 1.3289 0.00 0.00 16 May 2025 16:18 1.3290 10.00
#927948458 buy 10.00 GBPUSD 16 May 2025 14:51 1.3289 0.00 0.00 16 May 2025 16:18 1.3290 10.00
#927948457 buy 10.00 GBPUSD 16 May 2025 14:51 1.3289 0.00 0.00 16 May 2025 16:18 1.3290 10.00
#927948456 buy 10.00 GBPUSD 16 May 2025 14:51 1.3289 0.00 0.00 16 May 2025 16:18 1.3290 10.00
#927948455 buy 10.00 GBPUSD 16 May 2025 14:51 1.3289 0.00 0.00 16 May 2025 16:18 1.3290 10.00
#927947220 sell 10.00 GBPUSD 16 May 2025 12:40 1.3301 0.00 0.00 16 May 2025 14:51 1.3289 120.00
#927947219 sell 10.00 GBPUSD 16 May 2025 12:40 1.3301 0.00 0.00 16 May 2025 14:51 1.3289 120.00
#927947218 sell 10.00 GBPUSD 16 May 2025 12:40 1.3301 0.00 0.00 16 May 2025 14:51 1.3289 120.00
#927947216 sell 10.00 GBPUSD 16 May 2025 12:40 1.3301 0.00 0.00 16 May 2025 14:51 1.3289 120.00
#927947215 sell 10.00 GBPUSD 16 May 2025 12:40 1.3301 0.00 0.00 16 May 2025 14:51 1.3289 120.00
#927947217 sell 10.00 GBPUSD 16 May 2025 12:40 1.3301 0.00 0.00 16 May 2025 14:51 1.3289 120.00
#927947214 sell 10.00 GBPUSD 16 May 2025 12:40 1.3301 0.00 0.00 16 May 2025 14:51 1.3289 120.00
#927940165 buy 10.00 GBPJPY 16 May 2025 03:35 193.44 0.00 0.00 16 May 2025 12:40 193.49 34.37
#927940164 buy 10.00 GBPJPY 16 May 2025 03:35 193.44 0.00 0.00 16 May 2025 12:40 193.49 34.37
#927940162 buy 10.00 GBPJPY 16 May 2025 03:35 193.44 0.00 0.00 16 May 2025 12:40 193.48 27.50
#927940163 buy 10.00 GBPJPY 16 May 2025 03:35 193.44 0.00 0.00 16 May 2025 12:40 193.49 34.37
#927940161 buy 10.00 GBPJPY 16 May 2025 03:35 193.44 0.00 0.00 16 May 2025 12:40 193.48 27.50
#927940160 buy 10.00 GBPJPY 16 May 2025 03:35 193.44 0.00 0.00 16 May 2025 12:40 193.48 27.50
#927940158 buy 10.00 GBPJPY 16 May 2025 03:35 193.45 0.00 0.00 16 May 2025 12:40 193.48 20.62
#927937031 sell 10.00 GBPJPY 16 May 2025 00:00 193.80 0.00 0.00 16 May 2025 03:35 193.46 233.99
#927937033 sell 10.00 GBPJPY 16 May 2025 00:00 193.80 0.00 0.00 16 May 2025 03:35 193.45 240.87
#927937028 sell 10.00 GBPJPY 16 May 2025 00:00 193.80 0.00 0.00 16 May 2025 03:35 193.46 233.99
#927937026 sell 10.00 GBPJPY 16 May 2025 00:00 193.80 0.00 0.00 16 May 2025 03:35 193.46 233.99
#927937024 sell 10.00 GBPJPY 16 May 2025 00:00 193.80 0.00 0.00 16 May 2025 03:35 193.46 233.99
#927937021 sell 10.00 GBPJPY 16 May 2025 00:00 193.80 0.00 0.00 16 May 2025 03:35 193.46 233.99
#927937020 sell 10.00 GBPJPY 16 May 2025 00:00 193.80 0.00 0.00 16 May 2025 03:35 193.46 233.99
Show more lines
3247.15 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.