empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928015317 buy 1.00 EURAUD 22 May 2025 13:12 1.7601 1.76 0.00 22 May 2025 18:12 1.7580 -13.46
#928015316 buy 1.00 EURAUD 22 May 2025 13:12 1.7601 1.76 0.00 22 May 2025 18:12 1.7577 -15.39
#928015315 buy 1.00 EURAUD 22 May 2025 13:12 1.7601 1.76 0.00 22 May 2025 18:12 1.7576 -16.03
#928015314 buy 1.00 EURAUD 22 May 2025 13:11 1.7601 1.76 0.00 22 May 2025 18:12 1.7576 -16.03
#928015313 buy 1.00 EURAUD 22 May 2025 13:11 1.7601 1.76 0.00 22 May 2025 18:12 1.7575 -16.67
#928014279 buy 1.00 EURAUD 22 May 2025 11:25 1.7549 1.75 0.00 22 May 2025 12:25 1.7577 18.00
#928014277 buy 1.00 EURAUD 22 May 2025 11:25 1.7549 1.75 0.00 22 May 2025 12:25 1.7577 18.00
#928014275 buy 1.00 EURAUD 22 May 2025 11:25 1.7550 1.75 0.00 22 May 2025 12:25 1.7576 16.71
#928014274 buy 1.00 EURAUD 22 May 2025 11:25 1.7550 1.75 0.00 22 May 2025 12:25 1.7575 16.07
#928014272 buy 1.00 EURAUD 22 May 2025 11:25 1.7550 1.75 0.00 22 May 2025 12:25 1.7576 16.71
#928013614 buy 1.00 EURAUD 22 May 2025 10:59 1.7559 1.75 0.00 22 May 2025 11:19 1.7539 -12.92
#928013610 buy 1.00 EURAUD 22 May 2025 10:59 1.7560 1.75 0.00 22 May 2025 11:19 1.7539 -13.57
#928013608 buy 1.00 EURAUD 22 May 2025 10:59 1.7560 1.75 0.00 22 May 2025 11:20 1.7540 -12.91
#928013605 buy 1.00 EURAUD 22 May 2025 10:59 1.7560 1.75 0.00 22 May 2025 11:20 1.7540 -12.91
#928013602 buy 1.00 EURAUD 22 May 2025 10:59 1.7560 1.75 0.00 22 May 2025 11:20 1.7540 -12.91
#928009436 buy 1.00 EURAUD 22 May 2025 02:37 1.7614 1.76 0.00 22 May 2025 04:01 1.7580 -21.90
#928009435 buy 1.00 EURAUD 22 May 2025 02:37 1.7614 1.76 0.00 22 May 2025 04:01 1.7580 -21.90
#928009434 buy 1.00 EURAUD 22 May 2025 02:37 1.7615 1.76 0.00 22 May 2025 04:01 1.7580 -22.54
#928009433 buy 1.00 EURAUD 22 May 2025 02:37 1.7615 1.76 0.00 22 May 2025 04:01 1.7580 -22.54
#928009432 buy 1.00 EURAUD 22 May 2025 02:36 1.7615 1.76 0.00 22 May 2025 04:01 1.7580 -22.54
#928009304 buy 1.00 GBPJPY 22 May 2025 02:17 193.06 192.67 0.00 22 May 2025 02:33 192.97 -6.26
#928009302 buy 1.00 GBPJPY 22 May 2025 02:17 193.06 192.67 0.00 22 May 2025 02:34 192.97 -6.25
#928009299 buy 1.00 GBPJPY 22 May 2025 02:17 193.06 192.67 0.00 22 May 2025 02:34 192.95 -7.65
#928009298 buy 1.00 GBPJPY 22 May 2025 02:17 193.05 192.67 0.00 22 May 2025 02:34 192.96 -6.25
#928009297 buy 1.00 GBPJPY 22 May 2025 02:17 193.05 192.67 0.00 22 May 2025 02:33 192.97 -5.56
#928003624 buy 1.00 GBPCHF 21 May 2025 14:15 1.1054 1.10 0.00 21 May 2025 15:01 1.1076 26.65
#928003622 buy 1.00 GBPCHF 21 May 2025 14:15 1.1054 1.10 0.00 21 May 2025 15:01 1.1076 26.65
#928003621 buy 1.00 GBPCHF 21 May 2025 14:15 1.1054 1.10 0.00 21 May 2025 15:01 1.1076 26.65
#928003620 buy 1.00 GBPCHF 21 May 2025 14:15 1.1054 1.10 0.00 21 May 2025 15:01 1.1076 26.65
#928003619 buy 1.00 GBPCHF 21 May 2025 14:15 1.1055 1.10 0.00 21 May 2025 15:01 1.1076 25.44
#928001844 buy 1.00 GBPUSD 21 May 2025 12:19 1.3407 1.34 0.00 21 May 2025 13:30 1.3434 27.00
#928001843 buy 1.00 GBPUSD 21 May 2025 12:19 1.3407 1.34 0.00 21 May 2025 13:30 1.3434 27.00
#928001842 buy 1.00 GBPUSD 21 May 2025 12:19 1.3407 1.34 0.00 21 May 2025 13:30 1.3434 27.00
#928001841 buy 1.00 GBPUSD 21 May 2025 12:19 1.3407 1.34 0.00 21 May 2025 13:30 1.3434 27.00
#928001840 buy 1.00 GBPUSD 21 May 2025 12:19 1.3407 1.34 0.00 21 May 2025 13:30 1.3435 28.00
#927999432 buy 1.00 GBPJPY 21 May 2025 09:05 192.97 192.70 0.00 21 May 2025 11:38 193.16 13.18
#927999429 buy 1.00 GBPJPY 21 May 2025 09:05 192.98 192.70 0.00 21 May 2025 11:38 193.16 12.49
#927999427 buy 1.00 GBPJPY 21 May 2025 09:05 193.00 192.70 0.00 21 May 2025 11:38 193.16 11.10
#927999425 buy 1.00 GBPJPY 21 May 2025 09:05 193.00 192.70 0.00 21 May 2025 11:38 193.16 11.10
#927999422 buy 1.00 GBPJPY 21 May 2025 09:05 192.99 192.70 0.00 21 May 2025 11:38 193.14 10.41
#927987985 buy 1.00 EURAUD 20 May 2025 14:13 1.7544 1.75 0.00 20 May 2025 17:09 1.7594 32.02
#927987984 buy 1.00 EURAUD 20 May 2025 14:13 1.7544 1.75 0.00 20 May 2025 17:09 1.7594 32.02
#927987983 buy 1.00 EURAUD 20 May 2025 14:13 1.7544 1.75 0.00 20 May 2025 17:09 1.7594 32.02
#927987982 buy 1.00 EURAUD 20 May 2025 14:13 1.7544 1.75 0.00 20 May 2025 17:09 1.7594 32.02
#927987981 buy 1.00 EURAUD 20 May 2025 14:13 1.7544 1.75 0.00 20 May 2025 17:09 1.7594 32.02
#927986547 buy 1.00 EURAUD 20 May 2025 11:48 1.7537 1.75 0.00 20 May 2025 14:10 1.7533 -2.57
#927986546 buy 1.00 EURAUD 20 May 2025 11:48 1.7537 1.75 0.00 20 May 2025 14:10 1.7534 -1.93
#927986545 buy 1.00 EURAUD 20 May 2025 11:48 1.7536 1.75 0.00 20 May 2025 14:10 1.7534 -1.28
#927986544 buy 1.00 EURAUD 20 May 2025 11:48 1.7536 1.75 0.00 20 May 2025 14:10 1.7534 -1.28
#927986543 buy 1.00 EURAUD 20 May 2025 11:48 1.7536 1.75 0.00 20 May 2025 14:10 1.7534 -1.28
#927979484 buy 1.00 EURAUD 19 May 2025 19:35 1.7408 1.73 0.00 20 May 2025 11:37 1.7532 79.63
#927979483 buy 1.00 EURAUD 19 May 2025 19:35 1.7409 1.73 0.00 20 May 2025 11:37 1.7531 78.37
#927979482 buy 1.00 EURAUD 19 May 2025 19:35 1.7409 1.73 0.00 20 May 2025 11:37 1.7531 78.37
#927979481 buy 1.00 EURAUD 19 May 2025 19:35 1.7409 1.73 0.00 20 May 2025 11:37 1.7531 78.37
#927979480 buy 1.00 EURAUD 19 May 2025 19:35 1.7409 1.73 0.00 20 May 2025 11:37 1.7531 78.37
#927967678 buy 1.00 EURAUD 19 May 2025 09:09 1.7473 1.74 0.00 19 May 2025 09:23 1.7460 -8.34
#927967676 buy 1.00 EURAUD 19 May 2025 09:09 1.7473 1.74 0.00 19 May 2025 09:23 1.7462 -7.06
#927967674 buy 1.00 EURAUD 19 May 2025 09:09 1.7473 1.74 0.00 19 May 2025 09:23 1.7463 -6.42
#927967672 buy 1.00 EURAUD 19 May 2025 09:09 1.7474 1.74 0.00 19 May 2025 09:23 1.7460 -8.98
#927967671 buy 1.00 EURAUD 19 May 2025 09:09 1.7474 1.74 0.00 19 May 2025 09:23 1.7460 -8.98
#927964623 sell 1.00 NZDCAD 19 May 2025 04:38 0.8218 0.82 0.00 19 May 2025 05:03 0.8236 -12.89
#927964622 sell 1.00 NZDCAD 19 May 2025 04:38 0.8218 0.82 0.00 19 May 2025 05:03 0.8236 -12.89
#927964620 sell 1.00 NZDCAD 19 May 2025 04:38 0.8218 0.82 0.00 19 May 2025 05:03 0.8236 -12.89
#927964619 sell 1.00 NZDCAD 19 May 2025 04:38 0.8217 0.82 0.00 19 May 2025 05:03 0.8236 -13.60
#927964618 sell 1.00 NZDCAD 19 May 2025 04:38 0.8218 0.82 0.00 19 May 2025 05:03 0.8237 -13.60
Show more lines
564.84 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.