empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928034259 buy 10.00 GBPUSD 23 May 2025 15:24 1.3491 0.00 0.00 23 May 2025 19:04 1.3506 150.00
#928034258 buy 10.00 GBPUSD 23 May 2025 15:24 1.3491 0.00 0.00 23 May 2025 19:04 1.3505 140.00
#928033606 sell 10.00 USDJPY 23 May 2025 15:03 142.65 0.00 0.00 23 May 2025 15:24 142.63 14.02
#928033605 sell 10.00 USDJPY 23 May 2025 15:03 142.65 0.00 0.00 23 May 2025 15:24 142.61 28.05
#928033578 sell 10.00 GBPJPY 23 May 2025 15:02 192.32 0.00 0.00 23 May 2025 21:50 192.87 -385.75
#928033577 sell 10.00 GBPJPY 23 May 2025 15:02 192.33 0.00 0.00 23 May 2025 21:50 192.87 -378.74
#928033557 sell 10.00 USDJPY 23 May 2025 15:00 142.56 0.00 0.00 23 May 2025 21:10 142.55 7.02
#928033555 sell 10.00 USDJPY 23 May 2025 15:00 142.58 0.00 0.00 23 May 2025 21:11 142.55 21.05
#928033554 sell 10.00 USDJPY 23 May 2025 15:00 142.58 0.00 0.00 23 May 2025 21:11 142.55 21.05
#928033542 sell 10.00 GBPUSD 23 May 2025 14:59 1.3487 0.00 0.00 23 May 2025 15:03 1.3485 20.00
#928033541 sell 10.00 GBPUSD 23 May 2025 14:59 1.3487 0.00 0.00 23 May 2025 15:03 1.3485 20.00
#928032436 sell 10.00 USDJPY 23 May 2025 14:23 142.95 0.00 0.00 23 May 2025 14:55 142.70 175.19
#928028083 sell 10.00 GBPJPY 23 May 2025 09:51 192.85 0.00 0.00 23 May 2025 14:51 192.28 399.66
#928028082 sell 10.00 GBPJPY 23 May 2025 09:51 192.85 0.00 0.00 23 May 2025 14:51 192.28 399.66
#928028081 sell 10.00 GBPJPY 23 May 2025 09:51 192.85 0.00 0.00 23 May 2025 14:51 192.28 399.66
#928028045 sell 10.00 GBPJPY 23 May 2025 09:49 192.85 0.00 0.00 23 May 2025 14:51 192.28 399.66
#928028044 sell 10.00 GBPJPY 23 May 2025 09:49 192.85 0.00 0.00 23 May 2025 14:51 192.28 399.66
#928028042 sell 10.00 GBPJPY 23 May 2025 09:49 192.85 0.00 0.00 23 May 2025 14:51 192.28 399.66
#928027342 sell 10.00 GBPUSD 23 May 2025 08:58 1.3458 0.00 0.00 23 May 2025 09:46 1.3448 100.00
#928026952 buy 10.00 USDJPY 23 May 2025 08:21 143.52 0.00 0.00 23 May 2025 08:41 143.56 27.86
#928026939 sell 10.00 GBPJPY 23 May 2025 08:19 192.96 0.00 0.00 23 May 2025 09:16 192.96 0.00
#928026938 sell 10.00 GBPJPY 23 May 2025 08:19 192.96 0.00 0.00 23 May 2025 09:16 192.96 0.00
#928026936 sell 10.00 GBPJPY 23 May 2025 08:19 192.96 193.08 0.00 23 May 2025 10:13 193.08 -83.65
#928026928 sell 10.00 GBPUSD 23 May 2025 08:16 1.3449 0.00 0.00 23 May 2025 09:46 1.3448 10.00
#928026927 sell 10.00 GBPUSD 23 May 2025 08:16 1.3449 0.00 0.00 23 May 2025 09:46 1.3448 10.00
#928026926 sell 10.00 GBPUSD 23 May 2025 08:16 1.3449 0.00 0.00 23 May 2025 09:46 1.3448 10.00
#928023284 sell 10.00 USDJPY 23 May 2025 03:13 143.91 143.56 0.00 23 May 2025 08:08 143.50 285.71
#928023283 sell 10.00 USDJPY 23 May 2025 03:13 143.89 143.56 0.00 23 May 2025 08:08 143.50 271.78
#928023282 sell 10.00 USDJPY 23 May 2025 03:13 143.89 143.56 0.00 23 May 2025 08:08 143.50 271.78
#928023280 sell 10.00 USDJPY 23 May 2025 03:13 143.89 143.56 0.00 23 May 2025 08:08 143.50 271.78
#928023279 sell 10.00 USDJPY 23 May 2025 03:13 143.90 143.56 0.00 23 May 2025 08:08 143.50 278.75
#928023274 sell 10.00 USDJPY 23 May 2025 03:13 143.89 143.56 0.00 23 May 2025 08:08 143.50 271.78
#928023271 sell 10.00 USDJPY 23 May 2025 03:12 143.89 143.53 0.00 23 May 2025 08:08 143.50 271.78
#928022138 buy 10.00 USDJPY 23 May 2025 01:12 143.88 0.00 0.00 23 May 2025 03:04 143.99 76.39
#928022134 buy 10.00 USDJPY 23 May 2025 01:12 143.88 0.00 0.00 23 May 2025 03:04 143.97 62.51
#928022130 buy 10.00 USDJPY 23 May 2025 01:12 143.88 0.00 0.00 23 May 2025 03:04 143.98 69.45
#928022127 buy 10.00 USDJPY 23 May 2025 01:12 143.88 0.00 0.00 23 May 2025 03:04 143.98 69.45
#928022124 buy 10.00 USDJPY 23 May 2025 01:11 143.88 0.00 0.00 23 May 2025 03:04 143.99 76.39
#928022118 buy 10.00 USDJPY 23 May 2025 01:11 143.88 0.00 0.00 23 May 2025 03:04 143.99 76.39
#928022112 buy 10.00 USDJPY 23 May 2025 01:11 143.90 0.00 0.00 23 May 2025 03:03 144.00 69.44
Show more lines
4727.44 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.