empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928560400 sell 10.00 GBPJPY 18 July 2025 18:12 199.50 0.00 0.00 19 July 2025 00:00 199.60 -67.16
#928560352 sell 10.00 EURUSD 18 July 2025 18:05 1.1648 0.00 0.00 19 July 2025 00:00 1.1628 200.00
#928558287 sell 10.00 EURUSD 18 July 2025 13:28 1.1637 0.00 0.00 19 July 2025 00:00 1.1628 90.00
#928557300 sell 10.00 GBPJPY 18 July 2025 11:43 199.63 0.00 0.00 18 July 2025 18:10 199.60 20.21
#928557297 sell 10.00 GBPJPY 18 July 2025 11:42 199.63 0.00 0.00 18 July 2025 18:04 199.60 20.19
#928556994 sell 10.00 GBPJPY 18 July 2025 11:10 199.77 0.00 0.00 18 July 2025 11:42 199.69 53.83
#928554058 buy 10.00 GBPUSD 18 July 2025 05:37 1.3440 0.00 0.00 18 July 2025 11:42 1.3437 -30.00
#928554057 buy 10.00 GBPUSD 18 July 2025 05:37 1.3440 0.00 0.00 18 July 2025 13:28 1.3441 10.00
#928553669 buy 10.00 EURUSD 18 July 2025 04:47 1.1634 0.00 0.00 18 July 2025 11:05 1.1640 60.00
#928553259 buy 10.00 EURUSD 18 July 2025 03:46 1.1628 0.00 0.00 18 July 2025 04:47 1.1630 20.00
#928553257 buy 10.00 GBPUSD 18 July 2025 03:43 1.3436 0.00 0.00 18 July 2025 04:55 1.3437 10.00
#928553253 sell 10.00 GBPJPY 18 July 2025 03:42 199.42 0.00 0.00 19 July 2025 00:00 199.60 -120.89
#928551959 sell 10.00 GBPJPY 18 July 2025 01:50 199.18 0.00 0.00 19 July 2025 00:00 199.60 -282.09
#928551913 buy 10.00 EURUSD 18 July 2025 01:48 1.1622 0.00 0.00 18 July 2025 03:41 1.1627 50.00
#928551906 sell 10.00 GBPJPY 18 July 2025 01:47 199.20 0.00 0.00 19 July 2025 00:00 199.60 -268.65
#928551887 buy 10.00 GBPUSD 18 July 2025 01:47 1.3432 0.00 0.00 18 July 2025 02:42 1.3433 10.00
#928551824 sell 10.00 GBPJPY 18 July 2025 01:42 199.21 0.00 0.00 19 July 2025 00:00 199.60 -261.94
#928551818 buy 10.00 EURUSD 18 July 2025 01:39 1.1618 0.00 0.00 18 July 2025 01:47 1.1619 10.00
#928551808 buy 10.00 EURUSD 18 July 2025 01:39 1.1617 0.00 0.00 18 July 2025 01:42 1.1618 10.00
#928551794 buy 10.00 EURUSD 18 July 2025 01:37 1.1615 0.00 0.00 18 July 2025 01:42 1.1618 30.00
#928551768 buy 10.00 EURUSD 18 July 2025 01:34 1.1612 0.00 0.00 18 July 2025 01:38 1.1614 20.00
#928551762 buy 10.00 EURUSD 18 July 2025 01:32 1.1613 0.00 0.00 18 July 2025 01:39 1.1615 20.00
#928551731 buy 10.00 EURUSD 18 July 2025 01:29 1.1606 0.00 0.00 18 July 2025 01:32 1.1610 40.00
#928551693 sell 10.00 GBPJPY 18 July 2025 01:25 199.31 0.00 0.00 18 July 2025 01:42 199.28 20.21
#928551666 buy 10.00 GBPJPY 18 July 2025 01:22 199.39 0.00 0.00 18 July 2025 03:17 199.50 74.05
Show more lines
-262.24 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
August 2025
SuMoTuWeThFrSa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.