empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928501803 sell 1.00 USDJPY 11 July 2025 18:32 147.32 0.00 0.00 12 July 2025 00:00 147.48 -10.85
#928501804 sell 1.00 USDJPY 11 July 2025 18:32 147.32 0.00 0.00 12 July 2025 00:00 147.48 -10.85
#928501802 sell 1.00 USDJPY 11 July 2025 18:32 147.32 0.00 0.00 12 July 2025 00:00 147.48 -10.85
#928501801 sell 1.00 USDJPY 11 July 2025 18:32 147.32 0.00 0.00 12 July 2025 00:00 147.48 -10.85
#928501800 sell 1.00 USDJPY 11 July 2025 18:32 147.32 0.00 0.00 12 July 2025 00:00 147.48 -10.85
#928501799 sell 1.00 USDJPY 11 July 2025 18:32 147.32 0.00 0.00 12 July 2025 00:00 147.48 -10.85
#928501797 sell 1.00 USDJPY 11 July 2025 18:32 147.32 0.00 0.00 12 July 2025 00:00 147.48 -10.85
#928501798 sell 1.00 USDJPY 11 July 2025 18:32 147.32 0.00 0.00 12 July 2025 00:00 147.48 -10.85
#928501796 sell 1.00 USDJPY 11 July 2025 18:32 147.32 0.00 0.00 12 July 2025 00:00 147.48 -10.85
#928501795 sell 1.00 USDJPY 11 July 2025 18:32 147.32 0.00 0.00 12 July 2025 00:00 147.48 -10.85
#928501453 buy 1.00 USDJPY 11 July 2025 17:56 147.41 0.00 0.00 11 July 2025 18:32 147.33 -5.43
#928501451 buy 1.00 USDJPY 11 July 2025 17:56 147.41 0.00 0.00 11 July 2025 18:32 147.33 -5.43
#928501452 buy 1.00 USDJPY 11 July 2025 17:56 147.41 0.00 0.00 11 July 2025 18:32 147.33 -5.43
#928501450 buy 1.00 USDJPY 11 July 2025 17:56 147.41 0.00 0.00 11 July 2025 18:32 147.33 -5.43
#928501449 buy 1.00 USDJPY 11 July 2025 17:56 147.41 0.00 0.00 11 July 2025 18:32 147.33 -5.43
#928501448 buy 1.00 USDJPY 11 July 2025 17:56 147.41 0.00 0.00 11 July 2025 18:32 147.33 -5.43
#928501447 buy 1.00 USDJPY 11 July 2025 17:56 147.41 0.00 0.00 11 July 2025 18:32 147.33 -5.43
#928501446 buy 1.00 USDJPY 11 July 2025 17:56 147.41 0.00 0.00 11 July 2025 18:32 147.33 -5.43
#928501445 buy 1.00 USDJPY 11 July 2025 17:56 147.41 0.00 0.00 11 July 2025 18:32 147.33 -5.43
#928501444 buy 1.00 USDJPY 11 July 2025 17:56 147.41 0.00 0.00 11 July 2025 18:32 147.33 -5.43
#928500840 buy 1.00 GBPJPY 11 July 2025 17:05 198.86 0.00 0.00 11 July 2025 17:55 198.96 6.78
#928500843 buy 1.00 GBPJPY 11 July 2025 17:05 198.86 0.00 0.00 11 July 2025 17:55 198.96 6.78
#928500841 buy 1.00 GBPJPY 11 July 2025 17:05 198.86 0.00 0.00 11 July 2025 17:55 198.96 6.78
#928500838 buy 1.00 GBPJPY 11 July 2025 17:05 198.87 0.00 0.00 11 July 2025 17:55 198.97 6.78
#928500839 buy 1.00 GBPJPY 11 July 2025 17:05 198.87 0.00 0.00 11 July 2025 17:55 198.97 6.78
#928500837 buy 1.00 GBPJPY 11 July 2025 17:05 198.87 0.00 0.00 11 July 2025 17:55 198.97 6.78
#928500836 buy 1.00 GBPJPY 11 July 2025 17:05 198.87 0.00 0.00 11 July 2025 17:55 198.97 6.78
#928500835 buy 1.00 GBPJPY 11 July 2025 17:05 198.87 0.00 0.00 11 July 2025 17:55 198.97 6.78
#928500833 buy 1.00 GBPJPY 11 July 2025 17:05 198.87 0.00 0.00 11 July 2025 17:55 198.97 6.78
#928500834 buy 1.00 GBPJPY 11 July 2025 17:05 198.87 0.00 0.00 11 July 2025 17:55 198.97 6.78
#928499711 buy 1.00 EURJPY 11 July 2025 15:39 171.76 0.00 0.00 11 July 2025 16:23 171.86 6.80
#928499710 buy 1.00 EURJPY 11 July 2025 15:39 171.76 0.00 0.00 11 July 2025 16:23 171.86 6.80
#928499709 buy 1.00 EURJPY 11 July 2025 15:39 171.76 0.00 0.00 11 July 2025 16:23 171.86 6.80
#928499708 buy 1.00 EURJPY 11 July 2025 15:39 171.76 0.00 0.00 11 July 2025 16:23 171.86 6.80
#928499706 buy 1.00 EURJPY 11 July 2025 15:39 171.76 0.00 0.00 11 July 2025 16:23 171.86 6.80
#928499707 buy 1.00 EURJPY 11 July 2025 15:39 171.76 0.00 0.00 11 July 2025 16:23 171.86 6.80
#928499705 buy 1.00 EURJPY 11 July 2025 15:39 171.76 0.00 0.00 11 July 2025 16:23 171.86 6.80
#928499704 buy 1.00 EURJPY 11 July 2025 15:39 171.76 0.00 0.00 11 July 2025 16:23 171.86 6.80
#928499703 buy 1.00 EURJPY 11 July 2025 15:39 171.76 0.00 0.00 11 July 2025 16:23 171.86 6.80
#928499702 buy 1.00 EURJPY 11 July 2025 15:39 171.76 0.00 0.00 11 July 2025 16:23 171.86 6.80
#928499292 sell 1.00 EURJPY 11 July 2025 15:22 171.61 0.00 0.00 11 July 2025 15:39 171.76 -10.21
#928499291 sell 1.00 EURJPY 11 July 2025 15:22 171.61 0.00 0.00 11 July 2025 15:39 171.76 -10.21
#928499290 sell 1.00 EURJPY 11 July 2025 15:22 171.61 0.00 0.00 11 July 2025 15:39 171.76 -10.21
#928499289 sell 1.00 EURJPY 11 July 2025 15:22 171.61 0.00 0.00 11 July 2025 15:39 171.76 -10.21
#928499285 sell 1.00 EURJPY 11 July 2025 15:22 171.61 0.00 0.00 11 July 2025 15:39 171.76 -10.21
#928499286 sell 1.00 EURJPY 11 July 2025 15:22 171.61 0.00 0.00 11 July 2025 15:39 171.76 -10.21
#928499287 sell 1.00 EURJPY 11 July 2025 15:22 171.61 0.00 0.00 11 July 2025 15:39 171.76 -10.21
#928499288 sell 1.00 EURJPY 11 July 2025 15:22 171.61 0.00 0.00 11 July 2025 15:39 171.76 -10.21
#928499282 sell 1.00 EURJPY 11 July 2025 15:22 171.61 0.00 0.00 11 July 2025 15:39 171.76 -10.21
#928499280 sell 1.00 EURJPY 11 July 2025 15:22 171.61 0.00 0.00 11 July 2025 15:39 171.76 -10.21
#928499117 buy 1.00 EURJPY 11 July 2025 15:12 171.83 0.00 0.00 11 July 2025 15:21 171.63 -13.61
#928499118 buy 1.00 EURJPY 11 July 2025 15:12 171.83 0.00 0.00 11 July 2025 15:22 171.63 -13.61
#928499119 buy 1.00 EURJPY 11 July 2025 15:12 171.83 0.00 0.00 11 July 2025 15:21 171.63 -13.61
#928499116 buy 1.00 EURJPY 11 July 2025 15:12 171.83 0.00 0.00 11 July 2025 15:21 171.63 -13.61
#928499115 buy 1.00 EURJPY 11 July 2025 15:12 171.83 0.00 0.00 11 July 2025 15:22 171.63 -13.61
#928499111 buy 1.00 EURJPY 11 July 2025 15:12 171.83 0.00 0.00 11 July 2025 15:22 171.63 -13.61
#928499113 buy 1.00 EURJPY 11 July 2025 15:12 171.83 0.00 0.00 11 July 2025 15:22 171.63 -13.61
#928499109 buy 1.00 EURJPY 11 July 2025 15:12 171.83 0.00 0.00 11 July 2025 15:22 171.63 -13.61
#928499107 buy 1.00 EURJPY 11 July 2025 15:12 171.83 0.00 0.00 11 July 2025 15:22 171.63 -13.61
#928499106 buy 1.00 EURJPY 11 July 2025 15:12 171.83 0.00 0.00 11 July 2025 15:22 171.63 -13.61
#928494965 sell 1.00 EURJPY 11 July 2025 09:46 171.43 0.00 0.00 11 July 2025 15:12 171.82 -26.51
#928494968 sell 1.00 EURJPY 11 July 2025 09:46 171.42 0.00 0.00 11 July 2025 15:12 171.83 -27.87
#928494969 sell 1.00 EURJPY 11 July 2025 09:46 171.42 0.00 0.00 11 July 2025 15:12 171.82 -27.19
#928494964 sell 1.00 EURJPY 11 July 2025 09:46 171.43 0.00 0.00 11 July 2025 15:12 171.82 -26.51
#928494963 sell 1.00 EURJPY 11 July 2025 09:46 171.43 0.00 0.00 11 July 2025 15:12 171.82 -26.51
#928494960 sell 1.00 EURJPY 11 July 2025 09:46 171.43 0.00 0.00 11 July 2025 15:12 171.82 -26.51
#928494961 sell 1.00 EURJPY 11 July 2025 09:46 171.43 0.00 0.00 11 July 2025 15:12 171.82 -26.51
#928494962 sell 1.00 EURJPY 11 July 2025 09:46 171.43 0.00 0.00 11 July 2025 15:12 171.82 -26.51
#928494959 sell 1.00 EURJPY 11 July 2025 09:46 171.43 0.00 0.00 11 July 2025 15:12 171.82 -26.51
#928494958 sell 1.00 EURJPY 11 July 2025 09:46 171.43 0.00 0.00 11 July 2025 15:12 171.82 -26.51
#928494679 sell 1.00 USDJPY 11 July 2025 09:28 146.90 0.00 0.00 11 July 2025 09:45 146.80 6.81
#928494678 sell 1.00 USDJPY 11 July 2025 09:28 146.89 0.00 0.00 11 July 2025 09:46 146.79 6.81
#928494676 sell 1.00 USDJPY 11 July 2025 09:28 146.89 0.00 0.00 11 July 2025 09:46 146.79 6.81
#928494677 sell 1.00 USDJPY 11 July 2025 09:28 146.89 0.00 0.00 11 July 2025 09:46 146.79 6.81
#928494675 sell 1.00 USDJPY 11 July 2025 09:28 146.89 0.00 0.00 11 July 2025 09:46 146.79 6.81
#928494674 sell 1.00 USDJPY 11 July 2025 09:28 146.89 0.00 0.00 11 July 2025 09:46 146.79 6.81
#928494673 sell 1.00 USDJPY 11 July 2025 09:28 146.89 0.00 0.00 11 July 2025 09:46 146.79 6.81
#928494670 sell 1.00 USDJPY 11 July 2025 09:28 146.89 0.00 0.00 11 July 2025 09:46 146.79 6.81
#928494671 sell 1.00 USDJPY 11 July 2025 09:28 146.89 0.00 0.00 11 July 2025 09:46 146.79 6.81
#928494672 sell 1.00 USDJPY 11 July 2025 09:28 146.89 0.00 0.00 11 July 2025 09:46 146.79 6.81
#928487847 sell 1.00 EURJPY 10 July 2025 21:11 170.95 0.00 0.00 11 July 2025 03:21 170.85 6.84
#928487846 sell 1.00 EURJPY 10 July 2025 21:11 170.95 0.00 0.00 11 July 2025 03:21 170.85 6.84
#928487845 sell 1.00 EURJPY 10 July 2025 21:11 170.95 0.00 0.00 11 July 2025 03:21 170.85 6.84
#928487844 sell 1.00 EURJPY 10 July 2025 21:11 170.95 0.00 0.00 11 July 2025 03:21 170.85 6.84
#928487843 sell 1.00 EURJPY 10 July 2025 21:11 170.95 0.00 0.00 11 July 2025 03:21 170.85 6.84
#928487842 sell 1.00 EURJPY 10 July 2025 21:11 170.95 0.00 0.00 11 July 2025 03:21 170.85 6.84
#928487841 sell 1.00 EURJPY 10 July 2025 21:11 170.95 0.00 0.00 11 July 2025 03:21 170.85 6.84
#928487838 sell 1.00 EURJPY 10 July 2025 21:11 170.95 0.00 0.00 11 July 2025 03:21 170.85 6.84
#928487839 sell 1.00 EURJPY 10 July 2025 21:11 170.95 0.00 0.00 11 July 2025 03:21 170.85 6.84
#928487840 sell 1.00 EURJPY 10 July 2025 21:11 170.95 0.00 0.00 11 July 2025 03:21 170.85 6.84
#928487451 sell 1.00 EURJPY 10 July 2025 19:18 171.08 0.00 0.00 10 July 2025 21:10 170.98 6.83
#928487450 sell 1.00 EURJPY 10 July 2025 19:18 171.08 0.00 0.00 10 July 2025 21:10 170.98 6.83
#928487449 sell 1.00 EURJPY 10 July 2025 19:18 171.08 0.00 0.00 10 July 2025 21:10 170.98 6.83
#928487446 sell 1.00 EURJPY 10 July 2025 19:18 171.08 0.00 0.00 10 July 2025 21:10 170.98 6.83
#928487447 sell 1.00 EURJPY 10 July 2025 19:18 171.08 0.00 0.00 10 July 2025 21:10 170.98 6.83
#928487448 sell 1.00 EURJPY 10 July 2025 19:18 171.08 0.00 0.00 10 July 2025 21:10 170.98 6.83
#928487445 sell 1.00 EURJPY 10 July 2025 19:18 171.08 0.00 0.00 10 July 2025 21:10 170.98 6.83
#928487444 sell 1.00 EURJPY 10 July 2025 19:18 171.08 0.00 0.00 10 July 2025 21:10 170.98 6.83
#928487442 sell 1.00 EURJPY 10 July 2025 19:18 171.08 0.00 0.00 10 July 2025 21:10 170.98 6.83
#928487443 sell 1.00 EURJPY 10 July 2025 19:18 171.08 0.00 0.00 10 July 2025 21:10 170.98 6.83
#928487257 sell 1.00 USDJPY 10 July 2025 18:31 146.50 0.00 0.00 10 July 2025 19:18 146.49 0.68
#928487256 sell 1.00 USDJPY 10 July 2025 18:31 146.50 0.00 0.00 10 July 2025 19:18 146.49 0.68
#928487255 sell 1.00 USDJPY 10 July 2025 18:31 146.50 0.00 0.00 10 July 2025 19:18 146.49 0.68
#928487251 sell 1.00 USDJPY 10 July 2025 18:31 146.50 0.00 0.00 10 July 2025 19:18 146.48 1.37
#928487252 sell 1.00 USDJPY 10 July 2025 18:31 146.50 0.00 0.00 10 July 2025 19:18 146.48 1.37
#928487253 sell 1.00 USDJPY 10 July 2025 18:31 146.50 0.00 0.00 10 July 2025 19:18 146.49 0.68
#928487254 sell 1.00 USDJPY 10 July 2025 18:31 146.50 0.00 0.00 10 July 2025 19:18 146.49 0.68
#928487250 sell 1.00 USDJPY 10 July 2025 18:31 146.50 0.00 0.00 10 July 2025 19:18 146.48 1.37
#928487249 sell 1.00 USDJPY 10 July 2025 18:31 146.50 0.00 0.00 10 July 2025 19:18 146.48 1.37
#928487248 sell 1.00 USDJPY 10 July 2025 18:31 146.50 0.00 0.00 10 July 2025 19:18 146.48 1.37
#928483172 sell 1.00 EURJPY 10 July 2025 10:00 171.40 0.00 0.00 10 July 2025 14:22 171.30 6.84
#928483171 sell 1.00 EURJPY 10 July 2025 10:00 171.40 0.00 0.00 10 July 2025 14:22 171.30 6.84
#928483170 sell 1.00 EURJPY 10 July 2025 10:00 171.40 0.00 0.00 10 July 2025 14:22 171.30 6.84
#928483169 sell 1.00 EURJPY 10 July 2025 10:00 171.40 0.00 0.00 10 July 2025 14:22 171.30 6.84
#928483168 sell 1.00 EURJPY 10 July 2025 10:00 171.40 0.00 0.00 10 July 2025 14:22 171.30 6.84
#928483167 sell 1.00 EURJPY 10 July 2025 10:00 171.40 0.00 0.00 10 July 2025 14:22 171.30 6.84
#928483165 sell 1.00 EURJPY 10 July 2025 10:00 171.40 0.00 0.00 10 July 2025 14:22 171.30 6.84
#928483166 sell 1.00 EURJPY 10 July 2025 10:00 171.40 0.00 0.00 10 July 2025 14:22 171.30 6.84
#928483164 sell 1.00 EURJPY 10 July 2025 10:00 171.40 0.00 0.00 10 July 2025 14:22 171.30 6.84
#928483163 sell 1.00 EURJPY 10 July 2025 10:00 171.40 0.00 0.00 10 July 2025 14:22 171.30 6.84
#928460526 sell 1.00 GBPJPY 07 July 2025 20:03 198.54 0.00 0.00 10 July 2025 03:55 198.44 6.86
#928460527 sell 1.00 GBPJPY 07 July 2025 20:03 198.54 0.00 0.00 10 July 2025 03:55 198.44 6.86
#928460528 sell 1.00 GBPJPY 07 July 2025 20:03 198.54 0.00 0.00 10 July 2025 03:55 198.44 6.86
#928460525 sell 1.00 GBPJPY 07 July 2025 20:03 198.54 0.00 0.00 10 July 2025 03:55 198.44 6.86
#928460523 sell 1.00 GBPJPY 07 July 2025 20:03 198.54 0.00 0.00 10 July 2025 03:55 198.44 6.86
#928460522 sell 1.00 GBPJPY 07 July 2025 20:03 198.54 0.00 0.00 10 July 2025 03:55 198.44 6.86
#928460521 sell 1.00 GBPJPY 07 July 2025 20:03 198.54 0.00 0.00 10 July 2025 03:55 198.44 6.86
#928460520 sell 1.00 GBPJPY 07 July 2025 20:03 198.54 0.00 0.00 10 July 2025 03:55 198.44 6.86
#928460519 sell 1.00 GBPJPY 07 July 2025 20:03 198.54 0.00 0.00 10 July 2025 03:55 198.44 6.86
#928460518 sell 1.00 GBPJPY 07 July 2025 20:03 198.54 0.00 0.00 10 July 2025 03:55 198.44 6.86
#928460273 sell 1.00 GBPJPY 07 July 2025 19:52 198.72 0.00 0.00 07 July 2025 20:03 198.62 6.84
#928460272 sell 1.00 GBPJPY 07 July 2025 19:52 198.72 0.00 0.00 07 July 2025 20:03 198.62 6.84
#928460274 sell 1.00 GBPJPY 07 July 2025 19:52 198.72 0.00 0.00 07 July 2025 20:03 198.62 6.84
#928460271 sell 1.00 GBPJPY 07 July 2025 19:52 198.72 0.00 0.00 07 July 2025 20:03 198.62 6.84
#928460270 sell 1.00 GBPJPY 07 July 2025 19:52 198.72 0.00 0.00 07 July 2025 20:03 198.62 6.84
#928460269 sell 1.00 GBPJPY 07 July 2025 19:52 198.72 0.00 0.00 07 July 2025 20:03 198.62 6.84
#928460267 sell 1.00 GBPJPY 07 July 2025 19:52 198.72 0.00 0.00 07 July 2025 20:03 198.62 6.84
#928460268 sell 1.00 GBPJPY 07 July 2025 19:52 198.72 0.00 0.00 07 July 2025 20:03 198.62 6.84
#928460266 sell 1.00 GBPJPY 07 July 2025 19:52 198.72 0.00 0.00 07 July 2025 20:03 198.62 6.84
#928460265 sell 1.00 GBPJPY 07 July 2025 19:52 198.72 0.00 0.00 07 July 2025 20:03 198.62 6.84
#928460093 sell 1.00 GBPJPY 07 July 2025 19:38 198.88 0.00 0.00 07 July 2025 19:52 198.79 6.16
#928460090 sell 1.00 GBPJPY 07 July 2025 19:38 198.89 0.00 0.00 07 July 2025 19:51 198.79 6.85
#928460091 sell 1.00 GBPJPY 07 July 2025 19:38 198.88 0.00 0.00 07 July 2025 19:52 198.78 6.84
#928460092 sell 1.00 GBPJPY 07 July 2025 19:38 198.88 0.00 0.00 07 July 2025 19:52 198.79 6.16
#928460089 sell 1.00 GBPJPY 07 July 2025 19:38 198.89 0.00 0.00 07 July 2025 19:51 198.79 6.85
#928460088 sell 1.00 GBPJPY 07 July 2025 19:38 198.89 0.00 0.00 07 July 2025 19:51 198.79 6.85
#928460087 sell 1.00 GBPJPY 07 July 2025 19:38 198.89 0.00 0.00 07 July 2025 19:52 198.79 6.85
#928460085 sell 1.00 GBPJPY 07 July 2025 19:38 198.89 0.00 0.00 07 July 2025 19:51 198.79 6.85
#928460086 sell 1.00 GBPJPY 07 July 2025 19:38 198.89 0.00 0.00 07 July 2025 19:51 198.79 6.85
#928460084 sell 1.00 GBPJPY 07 July 2025 19:38 198.89 0.00 0.00 07 July 2025 19:51 198.79 6.85
#928458818 buy 1.00 USDJPY 07 July 2025 17:41 145.81 0.00 0.00 07 July 2025 18:09 145.85 2.74
#928458816 buy 1.00 USDJPY 07 July 2025 17:41 145.81 0.00 0.00 07 July 2025 18:09 145.85 2.74
#928458815 buy 1.00 USDJPY 07 July 2025 17:41 145.81 0.00 0.00 07 July 2025 18:09 145.85 2.74
#928458812 buy 1.00 USDJPY 07 July 2025 17:41 145.81 0.00 0.00 07 July 2025 18:09 145.85 2.74
#928458813 buy 1.00 USDJPY 07 July 2025 17:41 145.81 0.00 0.00 07 July 2025 18:09 145.85 2.74
#928458814 buy 1.00 USDJPY 07 July 2025 17:41 145.81 0.00 0.00 07 July 2025 18:09 145.85 2.74
#928458810 buy 1.00 USDJPY 07 July 2025 17:41 145.81 0.00 0.00 07 July 2025 18:09 145.85 2.74
#928458809 buy 1.00 USDJPY 07 July 2025 17:41 145.81 0.00 0.00 07 July 2025 18:09 145.84 2.06
#928458806 buy 1.00 USDJPY 07 July 2025 17:41 145.81 0.00 0.00 07 July 2025 18:09 145.84 2.06
#928458805 buy 1.00 USDJPY 07 July 2025 17:41 145.81 0.00 0.00 07 July 2025 18:09 145.84 2.06
#928458403 buy 1.00 EURJPY 07 July 2025 17:20 171.01 0.00 0.00 07 July 2025 17:41 171.11 6.87
#928458402 buy 1.00 EURJPY 07 July 2025 17:20 171.01 0.00 0.00 07 July 2025 17:41 171.11 6.87
#928458401 buy 1.00 EURJPY 07 July 2025 17:20 171.01 0.00 0.00 07 July 2025 17:41 171.11 6.87
#928458400 buy 1.00 EURJPY 07 July 2025 17:20 171.01 0.00 0.00 07 July 2025 17:41 171.11 6.87
#928458399 buy 1.00 EURJPY 07 July 2025 17:20 171.01 0.00 0.00 07 July 2025 17:41 171.11 6.87
#928458396 buy 1.00 EURJPY 07 July 2025 17:20 171.01 0.00 0.00 07 July 2025 17:41 171.11 6.87
#928458397 buy 1.00 EURJPY 07 July 2025 17:20 171.01 0.00 0.00 07 July 2025 17:41 171.11 6.87
#928458398 buy 1.00 EURJPY 07 July 2025 17:20 171.01 0.00 0.00 07 July 2025 17:41 171.11 6.87
#928458394 buy 1.00 EURJPY 07 July 2025 17:20 171.01 0.00 0.00 07 July 2025 17:41 171.11 6.87
#928458393 buy 1.00 EURJPY 07 July 2025 17:20 171.01 0.00 0.00 07 July 2025 17:41 171.11 6.87
#928457437 buy 1.00 EURJPY 07 July 2025 16:19 170.90 0.00 0.00 07 July 2025 16:40 171.00 6.86
#928457436 buy 1.00 EURJPY 07 July 2025 16:19 170.90 0.00 0.00 07 July 2025 16:40 171.00 6.86
#928457435 buy 1.00 EURJPY 07 July 2025 16:19 170.90 0.00 0.00 07 July 2025 16:40 171.00 6.86
#928457434 buy 1.00 EURJPY 07 July 2025 16:19 170.90 0.00 0.00 07 July 2025 16:40 171.00 6.86
#928457433 buy 1.00 EURJPY 07 July 2025 16:19 170.90 0.00 0.00 07 July 2025 16:40 171.00 6.86
#928457432 buy 1.00 EURJPY 07 July 2025 16:19 170.90 0.00 0.00 07 July 2025 16:40 171.00 6.86
#928457431 buy 1.00 EURJPY 07 July 2025 16:19 170.90 0.00 0.00 07 July 2025 16:40 171.00 6.86
#928457430 buy 1.00 EURJPY 07 July 2025 16:19 170.90 0.00 0.00 07 July 2025 16:40 171.00 6.86
#928457429 buy 1.00 EURJPY 07 July 2025 16:19 170.90 0.00 0.00 07 July 2025 16:40 171.00 6.86
#928457428 buy 1.00 EURJPY 07 July 2025 16:19 170.90 0.00 0.00 07 July 2025 16:40 171.00 6.86
#928456311 buy 1.00 EURJPY 07 July 2025 15:04 170.73 0.00 0.00 07 July 2025 16:15 170.83 6.86
#928456309 buy 1.00 EURJPY 07 July 2025 15:04 170.73 0.00 0.00 07 July 2025 16:15 170.83 6.86
#928456308 buy 1.00 EURJPY 07 July 2025 15:04 170.73 0.00 0.00 07 July 2025 16:15 170.83 6.86
#928456307 buy 1.00 EURJPY 07 July 2025 15:04 170.73 0.00 0.00 07 July 2025 16:15 170.83 6.86
#928456304 buy 1.00 EURJPY 07 July 2025 15:04 170.73 0.00 0.00 07 July 2025 16:15 170.83 6.86
#928456305 buy 1.00 EURJPY 07 July 2025 15:04 170.73 0.00 0.00 07 July 2025 16:15 170.83 6.86
#928456306 buy 1.00 EURJPY 07 July 2025 15:04 170.73 0.00 0.00 07 July 2025 16:15 170.83 6.86
#928456303 buy 1.00 EURJPY 07 July 2025 15:04 170.73 0.00 0.00 07 July 2025 16:15 170.83 6.86
#928456302 buy 1.00 EURJPY 07 July 2025 15:04 170.73 0.00 0.00 07 July 2025 16:15 170.83 6.86
#928456301 buy 1.00 EURJPY 07 July 2025 15:04 170.73 0.00 0.00 07 July 2025 16:15 170.83 6.86
#928452470 buy 1.00 EURJPY 07 July 2025 10:57 170.57 0.00 0.00 07 July 2025 15:03 170.67 6.87
#928452469 buy 1.00 EURJPY 07 July 2025 10:57 170.57 0.00 0.00 07 July 2025 15:03 170.67 6.87
#928452467 buy 1.00 EURJPY 07 July 2025 10:57 170.57 0.00 0.00 07 July 2025 15:03 170.67 6.87
#928452468 buy 1.00 EURJPY 07 July 2025 10:57 170.57 0.00 0.00 07 July 2025 15:03 170.67 6.87
#928452466 buy 1.00 EURJPY 07 July 2025 10:57 170.57 0.00 0.00 07 July 2025 15:03 170.67 6.87
#928452465 buy 1.00 EURJPY 07 July 2025 10:57 170.57 0.00 0.00 07 July 2025 15:03 170.67 6.87
#928452464 buy 1.00 EURJPY 07 July 2025 10:57 170.57 0.00 0.00 07 July 2025 15:03 170.67 6.87
#928452462 buy 1.00 EURJPY 07 July 2025 10:57 170.57 0.00 0.00 07 July 2025 15:03 170.67 6.87
#928452463 buy 1.00 EURJPY 07 July 2025 10:57 170.57 0.00 0.00 07 July 2025 15:03 170.67 6.87
#928452461 buy 1.00 EURJPY 07 July 2025 10:57 170.57 0.00 0.00 07 July 2025 15:03 170.67 6.87
#928451505 buy 1.00 USDJPY 07 July 2025 09:43 145.11 0.00 0.00 07 July 2025 10:57 145.21 6.89
#928451504 buy 1.00 USDJPY 07 July 2025 09:43 145.11 0.00 0.00 07 July 2025 10:57 145.21 6.89
#928451503 buy 1.00 USDJPY 07 July 2025 09:43 145.11 0.00 0.00 07 July 2025 10:57 145.21 6.89
#928451501 buy 1.00 USDJPY 07 July 2025 09:43 145.11 0.00 0.00 07 July 2025 10:57 145.21 6.89
#928451502 buy 1.00 USDJPY 07 July 2025 09:43 145.11 0.00 0.00 07 July 2025 10:57 145.21 6.89
#928451500 buy 1.00 USDJPY 07 July 2025 09:43 145.11 0.00 0.00 07 July 2025 10:57 145.21 6.89
#928451499 buy 1.00 USDJPY 07 July 2025 09:43 145.11 0.00 0.00 07 July 2025 10:57 145.21 6.89
#928451498 buy 1.00 USDJPY 07 July 2025 09:43 145.11 0.00 0.00 07 July 2025 10:57 145.21 6.89
#928451496 buy 1.00 USDJPY 07 July 2025 09:43 145.11 0.00 0.00 07 July 2025 10:57 145.21 6.89
#928451497 buy 1.00 USDJPY 07 July 2025 09:43 145.11 0.00 0.00 07 July 2025 10:57 145.21 6.89
#928437653 sell 1.00 USDJPY 04 July 2025 10:21 144.39 0.00 0.00 07 July 2025 04:16 144.29 6.93
#928437652 sell 1.00 USDJPY 04 July 2025 10:21 144.39 0.00 0.00 07 July 2025 04:16 144.29 6.93
#928437650 sell 1.00 USDJPY 04 July 2025 10:21 144.39 0.00 0.00 07 July 2025 04:16 144.29 6.93
#928437647 sell 1.00 USDJPY 04 July 2025 10:21 144.39 0.00 0.00 07 July 2025 04:16 144.29 6.93
#928437649 sell 1.00 USDJPY 04 July 2025 10:21 144.39 0.00 0.00 07 July 2025 04:16 144.29 6.93
#928437646 sell 1.00 USDJPY 04 July 2025 10:21 144.39 0.00 0.00 07 July 2025 04:16 144.29 6.93
#928437645 sell 1.00 USDJPY 04 July 2025 10:21 144.39 0.00 0.00 07 July 2025 04:16 144.29 6.93
#928437644 sell 1.00 USDJPY 04 July 2025 10:21 144.38 0.00 0.00 07 July 2025 04:16 144.28 6.93
#928437641 sell 1.00 USDJPY 04 July 2025 10:21 144.38 0.00 0.00 07 July 2025 04:16 144.28 6.93
#928437642 sell 1.00 USDJPY 04 July 2025 10:21 144.38 0.00 0.00 07 July 2025 04:16 144.28 6.93
#928430847 sell 1.00 USDJPY 03 July 2025 23:54 144.91 0.00 0.00 04 July 2025 02:33 144.81 6.91
#928430846 sell 1.00 USDJPY 03 July 2025 23:54 144.91 0.00 0.00 04 July 2025 02:33 144.81 6.91
#928430845 sell 1.00 USDJPY 03 July 2025 23:54 144.91 0.00 0.00 04 July 2025 02:33 144.81 6.91
#928430844 sell 1.00 USDJPY 03 July 2025 23:54 144.91 0.00 0.00 04 July 2025 02:33 144.81 6.91
#928430841 sell 1.00 USDJPY 03 July 2025 23:54 144.92 0.00 0.00 04 July 2025 02:32 144.82 6.91
#928430842 sell 1.00 USDJPY 03 July 2025 23:54 144.91 0.00 0.00 04 July 2025 02:33 144.81 6.91
#928430843 sell 1.00 USDJPY 03 July 2025 23:54 144.91 0.00 0.00 04 July 2025 02:33 144.81 6.91
#928430840 sell 1.00 USDJPY 03 July 2025 23:54 144.92 0.00 0.00 04 July 2025 02:32 144.82 6.91
#928430839 sell 1.00 USDJPY 03 July 2025 23:54 144.92 0.00 0.00 04 July 2025 02:32 144.82 6.91
#928430838 sell 1.00 USDJPY 03 July 2025 23:54 144.92 0.00 0.00 04 July 2025 02:32 144.82 6.91
