empty
С даты
По дату

Текущие сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Прибыль
Показать больше
0.00 USD

Закрытые сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Время закрытия Цена закрытия Прибыль
#928039343 sell 10.00 EURUSD 23 Мая 2025 20:59 1.1363 0.00 0.00 24 Мая 2025 00:00 1.1368 -50.00
#928039340 sell 10.00 EURUSD 23 Мая 2025 20:59 1.1363 0.00 0.00 24 Мая 2025 00:00 1.1368 -50.00
#928039336 sell 10.00 EURUSD 23 Мая 2025 20:59 1.1362 0.00 0.00 24 Мая 2025 00:00 1.1368 -60.00
#928039331 sell 10.00 EURUSD 23 Мая 2025 20:59 1.1362 0.00 0.00 24 Мая 2025 00:00 1.1368 -60.00
#928039325 sell 10.00 EURUSD 23 Мая 2025 20:59 1.1362 0.00 0.00 24 Мая 2025 00:00 1.1368 -60.00
#928039322 sell 10.00 EURUSD 23 Мая 2025 20:59 1.1362 0.00 0.00 24 Мая 2025 00:00 1.1368 -60.00
#928039312 sell 10.00 EURUSD 23 Мая 2025 20:59 1.1362 0.00 0.00 24 Мая 2025 00:00 1.1368 -60.00
#928031344 buy 10.00 EURUSD 23 Мая 2025 13:14 1.1360 0.00 0.00 23 Мая 2025 20:58 1.1363 30.00
#928031339 buy 10.00 EURUSD 23 Мая 2025 13:14 1.1358 0.00 0.00 23 Мая 2025 20:58 1.1363 50.00
#928031338 buy 10.00 EURUSD 23 Мая 2025 13:14 1.1359 0.00 0.00 23 Мая 2025 20:58 1.1363 40.00
#928031337 buy 10.00 EURUSD 23 Мая 2025 13:14 1.1358 0.00 0.00 23 Мая 2025 20:58 1.1363 50.00
#928031331 buy 10.00 EURUSD 23 Мая 2025 13:13 1.1356 0.00 0.00 23 Мая 2025 20:58 1.1363 70.00
#928031318 buy 10.00 EURUSD 23 Мая 2025 13:13 1.1356 0.00 0.00 23 Мая 2025 20:59 1.1362 60.00
#928031315 buy 10.00 EURUSD 23 Мая 2025 13:13 1.1356 0.00 0.00 23 Мая 2025 20:58 1.1363 70.00
#928026646 sell 10.00 EURUSD 23 Мая 2025 07:52 1.1321 0.00 0.00 23 Мая 2025 13:14 1.1359 -380.00
#928026645 sell 10.00 EURUSD 23 Мая 2025 07:52 1.1321 0.00 0.00 23 Мая 2025 13:14 1.1356 -350.00
#928026627 sell 10.00 EURUSD 23 Мая 2025 07:51 1.1320 0.00 0.00 23 Мая 2025 13:13 1.1356 -360.00
#928026626 sell 10.00 EURUSD 23 Мая 2025 07:51 1.1320 0.00 0.00 23 Мая 2025 13:13 1.1356 -360.00
#928026625 sell 10.00 EURUSD 23 Мая 2025 07:50 1.1319 0.00 0.00 23 Мая 2025 13:13 1.1356 -370.00
#928026623 sell 10.00 EURUSD 23 Мая 2025 07:50 1.1319 0.00 0.00 23 Мая 2025 13:13 1.1356 -370.00
#928026622 sell 10.00 EURUSD 23 Мая 2025 07:50 1.1319 0.00 0.00 23 Мая 2025 13:13 1.1355 -360.00
#928022004 buy 10.00 EURUSD 23 Мая 2025 01:01 1.1287 0.00 0.00 23 Мая 2025 07:40 1.1319 320.00
#928022000 buy 10.00 EURUSD 23 Мая 2025 01:01 1.1287 0.00 0.00 23 Мая 2025 07:40 1.1319 320.00
#928021999 buy 10.00 EURUSD 23 Мая 2025 01:01 1.1287 0.00 0.00 23 Мая 2025 07:40 1.1319 320.00
#928021997 buy 10.00 EURUSD 23 Мая 2025 01:01 1.1287 0.00 0.00 23 Мая 2025 07:40 1.1319 320.00
#928021995 buy 10.00 EURUSD 23 Мая 2025 01:01 1.1287 0.00 0.00 23 Мая 2025 07:40 1.1320 330.00
#928021993 buy 10.00 EURUSD 23 Мая 2025 01:01 1.1287 0.00 0.00 23 Мая 2025 07:40 1.1319 320.00
#928021991 buy 10.00 EURUSD 23 Мая 2025 01:01 1.1287 0.00 0.00 23 Мая 2025 07:40 1.1320 330.00
Показать больше
-320.00 USD
Ҳозир телефон орқали гаплаша олмайсизми?
Саволингизни беринг чатда.
Обратный звонок
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.